Quran Corpus and Grammar Tool
The Quran Corpus and Grammar Tool is a work in progress. Stay tuned for updates as we continue to develop this tool to provide in-depth analysis and insights into the grammar and linguistic structure of the Quranic text.
| Ayah# | Key | Text | Actions |
|---|---|---|---|
| 3781 | 36:76 | فَلَا يَحْزُنكَ قَوْلُهُمْ ۘ إِنَّا نَعْلَمُ مَا يُسِرُّونَ وَمَا يُعْلِنُونَ | |
| 3782 | 36:77 | أَوَلَمْ يَرَ ٱلْإِنسَـٰنُ أَنَّا خَلَقْنَـٰهُ مِن نُّطْفَةٍ فَإِذَا هُوَ خَصِيمٌ مُّبِينٌ | |
| 3783 | 36:78 | وَضَرَبَ لَنَا مَثَلًا وَنَسِىَ خَلْقَهُۥ ۖ قَالَ مَن يُحْىِ ٱلْعِظَـٰمَ وَهِىَ رَمِيمٌ | |
| 3784 | 36:79 | قُلْ يُحْيِيهَا ٱلَّذِىٓ أَنشَأَهَآ أَوَّلَ مَرَّةٍ ۖ وَهُوَ بِكُلِّ خَلْقٍ عَلِيمٌ | |
| 3785 | 36:80 | ٱلَّذِى جَعَلَ لَكُم مِّنَ ٱلشَّجَرِ ٱلْأَخْضَرِ نَارًا فَإِذَآ أَنتُم مِّنْهُ تُوقِدُونَ | |
| 3786 | 36:81 | أَوَلَيْسَ ٱلَّذِى خَلَقَ ٱلسَّمَـٰوَٰتِ وَٱلْأَرْضَ بِقَـٰدِرٍ عَلَىٰٓ أَن يَخْلُقَ مِثْلَهُم ۚ بَلَىٰ وَهُوَ ٱلْخَلَّـٰقُ ٱلْعَلِيمُ | |
| 3787 | 36:82 | إِنَّمَآ أَمْرُهُۥٓ إِذَآ أَرَادَ شَيْـًٔا أَن يَقُولَ لَهُۥ كُن فَيَكُونُ | |
| 3788 | 36:83 | فَسُبْحَـٰنَ ٱلَّذِى بِيَدِهِۦ مَلَكُوتُ كُلِّ شَىْءٍ وَإِلَيْهِ تُرْجَعُونَ | |
| 3789 | 37:1 | وَٱلصَّـٰٓفَّـٰتِ صَفًّا | |
| 3790 | 37:2 | فَٱلزَّٰجِرَٰتِ زَجْرًا | |
| 3791 | 37:3 | فَٱلتَّـٰلِيَـٰتِ ذِكْرًا | |
| 3792 | 37:4 | إِنَّ إِلَـٰهَكُمْ لَوَٰحِدٌ | |
| 3793 | 37:5 | رَّبُّ ٱلسَّمَـٰوَٰتِ وَٱلْأَرْضِ وَمَا بَيْنَهُمَا وَرَبُّ ٱلْمَشَـٰرِقِ | |
| 3794 | 37:6 | إِنَّا زَيَّنَّا ٱلسَّمَآءَ ٱلدُّنْيَا بِزِينَةٍ ٱلْكَوَاكِبِ | |
| 3795 | 37:7 | وَحِفْظًا مِّن كُلِّ شَيْطَـٰنٍ مَّارِدٍ | |
| 3796 | 37:8 | لَّا يَسَّمَّعُونَ إِلَى ٱلْمَلَإِ ٱلْأَعْلَىٰ وَيُقْذَفُونَ مِن كُلِّ جَانِبٍ | |
| 3797 | 37:9 | دُحُورًا ۖ وَلَهُمْ عَذَابٌ وَاصِبٌ | |
| 3798 | 37:10 | إِلَّا مَنْ خَطِفَ ٱلْخَطْفَةَ فَأَتْبَعَهُۥ شِهَابٌ ثَاقِبٌ | |
| 3799 | 37:11 | فَٱسْتَفْتِهِمْ أَهُمْ أَشَدُّ خَلْقًا أَم مَّنْ خَلَقْنَآ ۚ إِنَّا خَلَقْنَـٰهُم مِّن طِينٍ لَّازِبٍۭ | |
| 3800 | 37:12 | بَلْ عَجِبْتَ وَيَسْخَرُونَ | |
|
Displaying items 3781-3800 of 6236 in total
|
|||